| 2009 Corporate Cycling Challenge Sunday, August 16, 2009 Heartland of America Park 8th and Farnam Omaha, Nebraska | |||||||
| Empl | Family | Total Miles | |
|---|---|---|---|
| Division AAA | |||
| **Union Pacific | 4535 | 1181 | 5716 |
| UNMC/NMC | 4223 | 1317 | 5540 |
| First Data | 1684 | 182 | 1866 |
| Con Agra Foods | 1011 | 289 | 1300 |
| First Nat'l Bank | 830 | 209 | 1039 |
| Mutual of Omaha | 635 | 352 | 987 |
| OPPD | 505 | 206 | 711 |
| Lozier | 471 | 102 | 573 |
| AmeriTrade | 460 | 318 | 778 |
| CSG Systems | 357 | 60 | 417 |
| Werner Enterprises | 217 | 67 | 284 |
| Creighton University | 193 | 0 | 193 |
| Division AA | |||
| *TSA | 564 | 152 | 716 |
| DTN | 330 | 30 | 360 |
| HDR | 277 | 255 | 532 |
| Quality Living | 274 | 60 | 334 |
| Northern Natural Gas | 210 | 0 | 210 |
| Olsson Associates | 187 | 40 | 227 |
| Coca-Cola | 77 | 0 | 77 |
| Woodmen of the World | 30 | 62 | 92 |
| Division A | |||
| *Prairie Life Center | 343 | 0 | 343 |
| Warren Distribution | 334 | 95 | 429 |
| AG Processing | 260 | 176 | 436 |
| Vrana Construction | 193 | 109 | 302 |
| Bellevue University | 144 | 65 | 209 |
| KPTM | 126 | 10 | 136 |
| DLR Group | 92 | 0 | 92 |
| Division B | |||
| *Holland Basham Arch | 451 | 77 | 528 |
| Bike Rack | 394 | 67 | 461 |
| Omaha Fire Dept | 314 | 10 | 324 |
| Bike Masters | 240 | 0 | 240 |
| Big Muddy | 229 | 62 | 291 |
| Direct Tech | 169 | 60 | 229 |
| Cariant Health Partners | 156 | 20 | 176 |
| RDG | 114 | 184 | 298 |
| Clubs | |||
| Bellevue Bicycle Club | 672 | 0 | 672 |
| E&A Consulting Club | 55 | 0 | 55 |
| Borsheims Club | 42 | 0 | 42 |
| TOTAL | 21,398 | 5,817 | 27,215 |
| Individual Riders | 11,942 | ||
| Grand Mile Total: Corporate and Individual Riders |
39,157 | ||
| * Denotes the division winner ** Denotes the division and overall winner | |||